results · by contest · 2002
HD 51, 2002
democratic primary · flores 38.07%, rodriguez 23.64% · 6,036 votes · 30 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| flores | democrat | 38.07% | 2,298 | |
| rodriguez | democrat | 23.64% | 1,427 | |
| de leon | democrat | 18.03% | 1,088 | |
| guzman | democrat | 11.28% | 681 | |
| pool | democrat | 5.04% | 304 | |
| diggs | democrat | 3.94% | 238 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines