results · by contest · 2002
U.S. senator, 2002
democratic primary · morales 33.13%, kirk 33.09% · 957,782 votes · 8,952 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| morales | democrat | 33.13% | 317,332 | |
| kirk | democrat | 33.09% | 316,936 | |
| bentsen | democrat | 26.88% | 257,420 | |
| kelly | democrat | 4.61% | 44,173 | |
| cunningham | democrat | 2.29% | 21,921 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines