results · by contest · 2002
HD 134, 2002
republican primary · wong 38.78%, cole 28.36% · 8,809 votes · 62 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| wong | republican | 38.78% | 3,416 | |
| cole | republican | 28.36% | 2,498 | |
| munisteri | republican | 21.80% | 1,920 | |
| rowland | republican | 9.90% | 872 | |
| bunch | republican | 1.17% | 103 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines