results · by contest · 2002
HD 70, 2002
republican primary · paxton 39.45%, vitz 21.31% · 5,495 votes · 64 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| paxton | republican | 39.45% | 2,168 | |
| vitz | republican | 21.31% | 1,171 | |
| matthews | republican | 20.02% | 1,100 | |
| rankins | republican | 17.36% | 954 | |
| pierce | republican | 1.86% | 102 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines