results · by contest · 2002
CD 31, 2002
republican primary · wareing 36.93%, carter 26.00% · 35,164 votes · 307 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| wareing | republican | 36.93% | 12,987 | |
| carter | republican | 26.00% | 9,144 | |
| barton | republican | 16.35% | 5,751 | |
| meece | republican | 10.39% | 3,653 | |
| adcock | republican | 3.18% | 1,117 | |
| whitfield | republican | 2.88% | 1,014 | |
| streckfuss | republican | 2.55% | 898 | |
| ward | republican | 1.71% | 600 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines