results · by contest · 2002
CD 5, 2002
republican primary · hensarling 53.52%, hagood 18.57% · 19,556 votes · 294 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| hensarling | republican | 53.52% | 10,466 | |
| hagood | republican | 18.57% | 3,631 | |
| armour | republican | 16.65% | 3,256 | |
| sudan | republican | 8.34% | 1,631 | |
| wood | republican | 2.92% | 572 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines