results · by contest · 2002
U.S. senator, 2002
republican primary · cornyn 77.31%, lang 7.57% · 620,189 votes · 8,952 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| cornyn | republican | 77.31% | 479,485 | |
| lang | republican | 7.57% | 46,968 | |
| deffenbaugh | republican | 7.03% | 43,630 | |
| mooney | republican | 5.21% | 32,321 | |
| cranberg | republican | 2.87% | 17,785 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines