results · by contest · 2006
CD 23, 2006
special · bonilla 48.50%, rodriguez 19.99% · 125,354 votes · 349 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| bonilla | republican | 48.50% | 60,793 | |
| rodriguez | democrat | 19.99% | 25,057 | |
| uresti | democrat | 11.82% | 14,818 | |
| gilliland | democrat | 11.04% | 13,845 | |
| stephens | independent | 2.68% | 3,363 | |
| beltran | democrat | 2.14% | 2,677 | |
| bolanos | democrat | 2.05% | 2,576 | |
| deleon | democrat | 1.77% | 2,225 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines