results · by contest · 2010
supreme court place 3, 2010
republican primary · green 19.01%, lehrmann 18.21% · 1,126,933 votes · 8,952 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| green | republican | 19.01% | 214,249 | |
| lehrmann | republican | 18.21% | 205,180 | |
| moseley | republican | 18.13% | 204,339 | |
| simmons | republican | 18.03% | 203,201 | |
| brown | republican | 16.74% | 188,656 | |
| strange | republican | 9.88% | 111,308 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines