results · by contest · 1996
president, 1996
democratic primary · clinton 86.45%, hudson 3.47% · 921,040 votes · 8,495 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| clinton | democrat | 86.45% | 796,249 | |
| hudson | democrat | 3.47% | 31,957 | |
| harder | democrat | 3.12% | 28,778 | |
| larouche | democrat | 3.06% | 28,209 | |
| gunderson | democrat | 1.69% | 15,530 | |
| lloyd-duffie | democrat | 1.18% | 10,906 | |
| casamassima | democrat | 1.02% | 9,411 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council precinct returns, on the 1996 primary precincts