results · by contest · 1996
dallas criminal district court 3, 1996
republican primary · francis 35.38%, tatum 23.42% · 63,518 votes · 993 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| francis | republican | 35.38% | 22,471 | |
| tatum | republican | 23.42% | 14,875 | |
| hawthorne | republican | 17.44% | 11,080 | |
| hays | republican | 12.33% | 7,829 | |
| drew | republican | 11.43% | 7,263 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council precinct returns, on the 1996 primary precincts