results · by contest · 1996
president, 1996
republican primary · dole 56.66%, buchanan 21.82% · 999,777 votes · 8,141 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| dole | republican | 56.66% | 566,498 | |
| buchanan | republican | 21.82% | 218,158 | |
| forbes | republican | 13.09% | 130,874 | |
| keyes | republican | 4.18% | 41,765 | |
| alexander | republican | 1.88% | 18,803 | |
| gramm | republican | 1.86% | 18,625 | |
| lugar | republican | 0.22% | 2,217 | |
| ducey | republican | 0.11% | 1,091 | |
| letulle | republican | 0.07% | 653 | |
| collins | republican | 0.06% | 632 | |
| taylor | republican | 0.05% | 461 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council precinct returns, on the 1996 primary precincts