results · by contest · 1996
CD 2, 1996
republican primary · peterson 35.57%, babin 31.08% · 22,791 votes · 327 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| peterson | republican | 35.57% | 8,106 | |
| babin | republican | 31.08% | 7,084 | |
| bius | republican | 13.03% | 2,970 | |
| hughes | republican | 10.49% | 2,391 | |
| currie | republican | 9.83% | 2,240 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council precinct returns, on the 1996 primary precincts