results · by contest · 1996
CD 8, 1996
republican primary · fontenot 36.17%, brady 22.07% · 66,922 votes · 217 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| fontenot | republican | 36.17% | 24,204 | |
| brady | republican | 22.07% | 14,770 | |
| henderson | republican | 15.84% | 10,599 | |
| thornberry | republican | 14.62% | 9,781 | |
| reinbeck | republican | 7.17% | 4,798 | |
| new | republican | 4.14% | 2,770 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council precinct returns, on the 1996 primary precincts