results · by contest · 2015
houston mayor, 2015
city general · turner 32.01%, king 24.91% · 264,234 votes · 1,056 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| turner | 32.01% | 84,572 | ||
| king | 24.91% | 65,814 | ||
| garcia | 16.93% | 44,748 | ||
| hall | 9.58% | 25,313 | ||
| bell | 7.33% | 19,372 | ||
| costello | 6.63% | 17,526 | ||
| nguyen | 0.87% | 2,301 | ||
| mcvey | 0.52% | 1,371 | ||
| smith | 0.48% | 1,260 | ||
| lane | 0.34% | 905 | ||
| munoz | 0.19% | 514 | ||
| steffes | 0.11% | 298 | ||
| ferreira | 0.09% | 240 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines