results · by contest · 2015
houston city council 1, 2015
city general · knox 24.40%, provost 15.26% · 194,536 votes · 1,056 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| knox | 24.40% | 47,476 | ||
| provost | 15.26% | 29,677 | ||
| griffin | 12.82% | 24,934 | ||
| mccasland | 12.47% | 24,266 | ||
| oliver | 11.68% | 22,714 | ||
| lewis | 10.38% | 20,192 | ||
| pool | 8.58% | 16,691 | ||
| partsch-galvan | 4.41% | 8,586 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines