results · by contest · 2015
HD 123, 2015
special · bernal 47.46%, previtera 21.28% · 7,105 votes · 98 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| bernal | democrat | 47.46% | 3,372 | |
| previtera | republican | 21.28% | 1,512 | |
| aguillon | democrat | 17.69% | 1,257 | |
| martinez | democrat | 10.98% | 780 | |
| gary | libertarian | 1.45% | 103 | |
| ingmundson | green | 1.14% | 81 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines