results · by contest · 2015
HD 118, 2015
special · lujan 29.23%, uresti 21.72% · 6,514 votes · 79 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| lujan | republican | 29.23% | 1,904 | |
| uresti | democrat | 21.72% | 1,415 | |
| farias | democrat | 17.96% | 1,170 | |
| holdman | republican | 14.40% | 938 | |
| alcoser | democrat | 11.38% | 741 | |
| casias | republican | 5.31% | 346 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines