results · by contest · 2015
SD 26, 2015
special · martinez fischer 43.28%, menendez 25.37% · 19,018 votes · 336 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| martinez fischer | democrat | 43.28% | 8,231 | |
| menendez | democrat | 25.37% | 4,824 | |
| perez jackson | republican | 20.46% | 3,892 | |
| pedrotti | republican | 7.50% | 1,427 | |
| suarez | democrat | 3.39% | 644 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines