results · by contest · 2016
HD 49, 2016
democratic primary · hinojosa 56.96%, way 18.74% · 30,697 votes · 53 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| hinojosa | democrat | 56.96% | 17,485 | |
| way | democrat | 18.74% | 5,752 | |
| fischer | democrat | 14.08% | 4,322 | |
| rocap | democrat | 3.21% | 985 | |
| dunaway | democrat | 2.82% | 866 | |
| shrum | democrat | 2.34% | 718 | |
| johnson | democrat | 1.85% | 569 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines