results · by contest · 2016
appeals court 8 place 3, 2016
democratic primary · palafox 32.58%, ramirez 25.40% · 47,365 votes · 223 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| palafox | democrat | 32.58% | 15,430 | |
| ramirez | democrat | 25.40% | 12,032 | |
| hughes | democrat | 16.20% | 7,673 | |
| perez | democrat | 15.50% | 7,342 | |
| vasquez | democrat | 10.32% | 4,888 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines