results · by contest · 2016
408th district court, 2016
democratic primary · jimenez 38.17%, quintanilla 25.61% · 94,330 votes · 791 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| jimenez | democrat | 38.17% | 36,002 | |
| quintanilla | democrat | 25.61% | 24,156 | |
| thomson | democrat | 17.29% | 16,305 | |
| fagin | democrat | 9.60% | 9,051 | |
| yanta | democrat | 9.35% | 8,816 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines