results · by contest · 2016
president, 2016
general election · trump 52.15%, clinton 43.17% · 8,981,860 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| trump | republican | 52.15% | 4,684,288 | |
| clinton | democrat | 43.17% | 3,877,626 | |
| johnson | libertarian | 3.16% | 283,462 | |
| stein | green | 0.80% | 71,546 | |
| write-in | write-in | 0.72% | 64,938 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines