results · by contest · 2016
president, 2016
republican primary · cruz 43.76%, trump 26.75% · 2,836,242 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| cruz | republican | 43.76% | 1,241,061 | |
| trump | republican | 26.75% | 758,718 | |
| rubio | republican | 17.73% | 502,961 | |
| kasich | republican | 4.25% | 120,451 | |
| carson | republican | 4.16% | 117,955 | |
| bush | republican | 1.25% | 35,416 | |
| uncommitted | republican | 1.04% | 29,604 | |
| paul | republican | 0.28% | 7,998 | |
| huckabee | republican | 0.22% | 6,224 | |
| gray | republican | 0.19% | 5,449 | |
| christie | republican | 0.12% | 3,448 | |
| fiorina | republican | 0.11% | 3,247 | |
| santorum | republican | 0.07% | 2,006 | |
| graham | republican | 0.06% | 1,704 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines