results · by contest · 2018
CD 22, 2018
democratic primary · kulkarni 31.85%, plummer 24.29% · 29,878 votes · 228 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| kulkarni | democrat | 31.85% | 9,515 | |
| plummer | democrat | 24.29% | 7,258 | |
| brown | democrat | 20.98% | 6,269 | |
| ruiz johnson | democrat | 12.64% | 3,776 | |
| gibson | democrat | 10.24% | 3,060 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines