results · by contest · 2018
CD 29, 2018
democratic primary · garcia 63.26%, javed 20.67% · 18,538 votes · 185 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| garcia | democrat | 63.26% | 11,727 | |
| javed | democrat | 20.67% | 3,831 | |
| garcia | democrat | 6.59% | 1,221 | |
| morales | democrat | 3.04% | 563 | |
| reyes | democrat | 2.83% | 525 | |
| garcia | democrat | 2.58% | 478 | |
| valencia | democrat | 1.04% | 193 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines