results · by contest · 2018
CD 2, 2018
democratic primary · litton 52.81%, jones 22.08% · 28,692 votes · 197 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| litton | democrat | 52.81% | 15,152 | |
| jones | democrat | 22.08% | 6,336 | |
| malik | democrat | 9.70% | 2,783 | |
| parvizian | democrat | 7.91% | 2,269 | |
| khorasani | democrat | 7.50% | 2,152 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines