results · by contest · 2018
HD 13, 2018
republican primary · wolfskill 38.45%, leman 36.29% · 23,213 votes · 94 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| wolfskill | republican | 38.45% | 8,925 | |
| leman | republican | 36.29% | 8,424 | |
| stall | republican | 13.70% | 3,180 | |
| mccarthy | republican | 6.07% | 1,410 | |
| young | republican | 5.49% | 1,274 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines