results · by contest · 2018
CD 2, 2018
republican primary · roberts 33.03%, crenshaw 27.42% · 46,245 votes · 197 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| roberts | republican | 33.03% | 15,273 | |
| crenshaw | republican | 27.42% | 12,679 | |
| wall | republican | 27.08% | 12,524 | |
| walker | republican | 7.18% | 3,320 | |
| havens | republican | 2.02% | 936 | |
| lurie | republican | 0.92% | 425 | |
| spiers | republican | 0.90% | 418 | |
| balat | republican | 0.75% | 348 | |
| whittaker | republican | 0.70% | 322 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines