results · by contest · 2018
CD 5, 2018
republican primary · gooden 29.94%, pounds 21.95% · 58,537 votes · 252 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| gooden | republican | 29.94% | 17,528 | |
| pounds | republican | 21.95% | 12,851 | |
| deen | republican | 17.17% | 10,051 | |
| sheets | republican | 12.00% | 7,024 | |
| wright | republican | 11.43% | 6,690 | |
| campbell | republican | 3.02% | 1,770 | |
| williams | republican | 2.74% | 1,601 | |
| lingerfelt | republican | 1.75% | 1,022 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines