results · by contest · 2019
dallas mayor, 2019
city general · johnson 20.32%, griggs 18.48% · 80,735 votes · 485 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| johnson | 20.32% | 16,402 | ||
| griggs | 18.48% | 14,921 | ||
| mcbee | 14.03% | 11,324 | ||
| ablon | 13.47% | 10,878 | ||
| solis | 10.71% | 8,647 | ||
| montoya | 10.45% | 8,440 | ||
| villalba | 6.74% | 5,444 | ||
| black | 5.21% | 4,210 | ||
| kennedy | 0.58% | 469 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines