results · by contest · 2019
houston mayor, 2019
city general · turner 46.84%, buzbee 28.38% · 245,360 votes · 1,170 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| turner | 46.84% | 114,926 | ||
| buzbee | 28.38% | 69,633 | ||
| king | 13.82% | 33,900 | ||
| boykins | 6.05% | 14,846 | ||
| romero | 1.21% | 2,962 | ||
| lovell | 1.20% | 2,952 | ||
| smith | 0.71% | 1,750 | ||
| vasquez | 0.64% | 1,565 | ||
| baker | 0.41% | 998 | ||
| broze | 0.28% | 695 | ||
| taylor | 0.23% | 568 | ||
| houjami | 0.23% | 565 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines