results · by contest · 2019
houston city council 1, 2019
city general · knox 36.01%, salhotra 21.87% · 205,494 votes · 1,170 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| knox | 36.01% | 73,992 | ||
| salhotra | 21.87% | 44,936 | ||
| navarro flores | 18.28% | 37,573 | ||
| provost | 13.91% | 28,587 | ||
| blackmon | 9.93% | 20,406 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines