results · by contest · 2019
houston city council 4, 2019
city general · dolcefino 20.62%, plummer 16.47% · 193,096 votes · 1,170 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| dolcefino | 20.62% | 39,815 | ||
| plummer | 16.47% | 31,796 | ||
| hellyar | 12.50% | 24,129 | ||
| mccrutcheon | 11.25% | 21,724 | ||
| baldwin | 10.61% | 20,492 | ||
| gonzalez | 8.34% | 16,105 | ||
| laney | 6.12% | 11,820 | ||
| joseph | 5.89% | 11,371 | ||
| rowe | 3.33% | 6,428 | ||
| bastida | 2.63% | 5,081 | ||
| hausman | 2.24% | 4,335 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines