results · by contest · 2019
houston city council 5, 2019
city general · alcorn 22.52%, dick 20.09% · 191,795 votes · 1,170 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| alcorn | 22.52% | 43,189 | ||
| dick | 20.09% | 38,526 | ||
| rivera | 11.13% | 21,348 | ||
| garcia flowers | 10.00% | 19,186 | ||
| mcneese | 8.60% | 16,489 | ||
| bonton | 8.00% | 15,344 | ||
| batteau | 7.01% | 13,438 | ||
| woods | 6.40% | 12,267 | ||
| garcia | 6.26% | 12,008 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines