results · by contest · 2019
HD 125, 2019
special · rangel 37.91%, lopez 19.49% · 6,127 votes · 59 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| rangel | republican | 37.91% | 2,323 | |
| lopez | democrat | 19.49% | 1,194 | |
| rayo-garza | democrat | 19.03% | 1,166 | |
| reyna | democrat | 17.12% | 1,049 | |
| huerta | democrat | 6.45% | 395 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines