results · by contest · 2019
HD 145, 2019
special · morales 35.84%, noriega 31.21% · 3,477 votes · 47 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| morales | democrat | 35.84% | 1,246 | |
| noriega | democrat | 31.21% | 1,085 | |
| fierro | republican | 25.11% | 873 | |
| de la garza | democrat | 2.85% | 99 | |
| del toro | democrat | 2.76% | 96 | |
| hunt | libertarian | 0.95% | 33 | |
| moreno | democrat | 0.92% | 32 | |
| gonsalez | democrat | 0.37% | 13 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines