results · by contest · 2019
HD 148, 2019
special · eastman 20.34%, larotta 15.85% · 20,711 votes · 57 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| eastman | democrat | 20.34% | 4,212 | |
| larotta | republican | 15.85% | 3,282 | |
| garcia | democrat | 12.05% | 2,496 | |
| mcconnico | republican | 10.76% | 2,228 | |
| leal | democrat | 9.10% | 1,885 | |
| morales shaw | democrat | 7.98% | 1,652 | |
| watt | democrat | 6.20% | 1,284 | |
| carmona | independent | 4.39% | 910 | |
| camarena | democrat | 3.95% | 818 | |
| block | democrat | 3.28% | 679 | |
| nunez | democrat | 1.87% | 388 | |
| denson | democrat | 1.61% | 334 | |
| trevino | democrat | 1.53% | 317 | |
| mundy | democrat | 0.66% | 136 | |
| isaacson | democrat | 0.43% | 90 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines