results · by contest · 2020
corpus christi council, 2020
city general · hunter 20.33%, pusley 20.32% · 167,356 votes · 116 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| hunter | 20.33% | 34,020 | ||
| pusley | 20.32% | 34,012 | ||
| martinez | 13.39% | 22,416 | ||
| perez | 11.87% | 19,865 | ||
| arriaga | 6.77% | 11,334 | ||
| pena-noyola | 5.99% | 10,028 | ||
| white | 5.38% | 9,007 | ||
| king | 4.30% | 7,204 | ||
| garcia | 3.28% | 5,492 | ||
| grossman | 3.04% | 5,089 | ||
| rosas | 2.41% | 4,039 | ||
| hankerson | 1.54% | 2,570 | ||
| diaz | 1.36% | 2,280 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines