results · by contest · 2020
president, 2020
democratic primary · biden 34.65%, sanders 29.90% · 2,093,874 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| biden | democrat | 34.65% | 725,479 | |
| sanders | democrat | 29.90% | 626,027 | |
| bloomberg | democrat | 14.35% | 300,575 | |
| warren | democrat | 11.42% | 239,169 | |
| buttigieg | democrat | 3.95% | 82,634 | |
| klobuchar | democrat | 2.07% | 43,282 | |
| castro | democrat | 0.80% | 16,684 | |
| steyer | democrat | 0.67% | 13,928 | |
| bennet | democrat | 0.49% | 10,325 | |
| gabbard | democrat | 0.41% | 8,687 | |
| yang | democrat | 0.32% | 6,673 | |
| de la fuente | democrat | 0.26% | 5,464 | |
| booker | democrat | 0.24% | 4,940 | |
| williamson | democrat | 0.19% | 3,919 | |
| delaney | democrat | 0.16% | 3,281 | |
| wells | democrat | 0.07% | 1,504 | |
| patrick | democrat | 0.06% | 1,303 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines