results · by contest · 2020
harris constable 3, 2020
democratic primary · eagleton 47.51%, jones 16.06% · 21,185 votes · 118 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| eagleton | democrat | 47.51% | 10,064 | |
| jones | democrat | 16.06% | 3,402 | |
| florus | democrat | 15.53% | 3,291 | |
| reed | democrat | 8.57% | 1,816 | |
| portillo | democrat | 8.01% | 1,697 | |
| pappillion | democrat | 4.32% | 915 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines