results · by contest · 2020
HD 148, 2020
democratic primary · eastman 41.57%, morales shaw 22.08% · 14,851 votes · 57 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| eastman | democrat | 41.57% | 6,174 | |
| morales shaw | democrat | 22.08% | 3,279 | |
| garcia | democrat | 18.73% | 2,781 | |
| reyes-revilla | democrat | 10.30% | 1,529 | |
| wolf | democrat | 7.33% | 1,088 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines