results · by contest · 2020
CD 24, 2020
democratic primary · olson 41.04%, valenzuela 30.36% · 59,554 votes · 278 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| olson | democrat | 41.04% | 24,442 | |
| valenzuela | democrat | 30.36% | 18,078 | |
| mcdowell | democrat | 10.02% | 5,965 | |
| fletcher | democrat | 5.69% | 3,386 | |
| fleming | democrat | 5.05% | 3,010 | |
| vega | democrat | 4.50% | 2,677 | |
| biggan | democrat | 3.35% | 1,996 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines