results · by contest · 2020
CD 31, 2020
democratic primary · mann 34.70%, imam 30.69% · 69,583 votes · 230 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| mann | democrat | 34.70% | 24,145 | |
| imam | democrat | 30.69% | 21,352 | |
| young | democrat | 14.31% | 9,956 | |
| grimes | democrat | 10.84% | 7,542 | |
| hanke | democrat | 5.92% | 4,117 | |
| janjigian | democrat | 3.55% | 2,471 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines