results · by contest · 2020
harris county commissioner 3, 2020
democratic primary · martinez alexander 27.02%, moore 26.49% · 61,116 votes · 264 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| martinez alexander | democrat | 27.02% | 16,514 | |
| moore | democrat | 26.49% | 16,191 | |
| thibaut | democrat | 22.56% | 13,785 | |
| hassan | democrat | 9.86% | 6,028 | |
| overstreet | democrat | 9.63% | 5,886 | |
| eisa | democrat | 4.44% | 2,712 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines