results · by contest · 2020
president, 2020
general election · trump 52.04%, biden 46.46% · 11,317,052 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| trump | republican | 52.04% | 5,889,022 | |
| biden | democrat | 46.46% | 5,257,513 | |
| jorgensen | libertarian | 1.12% | 126,212 | |
| hawkins | green | 0.29% | 33,378 | |
| write-in | write-in | 0.10% | 10,927 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines