results · by contest · 2020
president, 2020
republican primary · trump 94.13%, uncommitted 3.56% · 2,016,752 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| trump | republican | 94.13% | 1,898,356 | |
| uncommitted | republican | 3.56% | 71,709 | |
| weld | republican | 0.78% | 15,822 | |
| walsh | republican | 0.73% | 14,769 | |
| de la fuente | republican | 0.37% | 7,562 | |
| ely | republican | 0.18% | 3,576 | |
| maatern | republican | 0.17% | 3,515 | |
| istvan | republican | 0.07% | 1,443 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines