results · by contest · 2020
CD 7, 2020
republican primary · hunt 61.00%, siegel 27.17% · 45,997 votes · 179 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| hunt | republican | 61.00% | 28,060 | |
| siegel | republican | 27.17% | 12,497 | |
| espinoza | republican | 5.90% | 2,716 | |
| preston | republican | 2.96% | 1,363 | |
| noteware | republican | 2.04% | 937 | |
| rehman | republican | 0.92% | 424 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines