results · by contest · 2020
CD 11, 2020
republican primary · pfluger 52.19%, batch 15.11% · 107,378 votes · 352 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| pfluger | republican | 52.19% | 56,045 | |
| batch | republican | 15.11% | 16,222 | |
| virdell | republican | 7.14% | 7,671 | |
| berryhill | republican | 6.98% | 7,495 | |
| lacy | republican | 4.46% | 4,785 | |
| faircloth | republican | 3.96% | 4,255 | |
| gray | republican | 3.78% | 4,064 | |
| tucker | republican | 2.92% | 3,137 | |
| luscombe | republican | 1.92% | 2,065 | |
| barber | republican | 1.53% | 1,639 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines