results · by contest · 2020
HD 47, 2020
republican primary · fleck 32.15%, berry 22.89% · 17,936 votes · 67 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| fleck | republican | 32.15% | 5,766 | |
| berry | republican | 22.89% | 4,105 | |
| zimmerman | republican | 22.88% | 4,104 | |
| reitz | republican | 15.24% | 2,733 | |
| forgey | republican | 6.85% | 1,228 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines